Know the latest status of the Orange and Purple Cap list after the match between Kolkata Knight Riders and Rajasthan Royals-
IPL 2024 Orange and Purple Cap Update: In IPL 2024, a match was played between Kolkata Knight Riders (KKR) and Rajasthan Royals (RR) on 16 April, which was won by RR. After the end of this match, some changes have been seen in the list of Orange Cap. KKR’s ace batsman Sunil Narine has reached the top five in this list. Whereas Virat Kohli still remains on top.
Sunil Narine (104) has now come at number three in the Orange Cap list after scoring a century. Whereas Riyan Parag (318) is at second position and Sanju Samson (276) is at fourth position in this list. Whereas Rohit Sharma (261) of Mumbai Indians is at fifth number. Sunil Narine has also now reached third position after scoring 276 runs.
Number | batsman | Team | Run | match | balls | average | highest score | strike rate | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | rcb | 361 | 7 | 245 | 72.2 | 113 | 147.35 | 35 | 14 | 1 | 2 |
2 | Riyan Parag | RR | 318 | 7 | 196 | 79.5 | 84 | 162.24 | 20 | 20 | , | 3 |
3 | Sunil Narine | kkr | 276 | 6 | 147 | 46 | 109 | 187.76 | 26 | 20 | 1 | 1 |
4 | sanju samson | RR | 276 | 7 | 178 | 55.2 | 82 | 155.06 | 27 | 11 | , | 3 |
5 | Rohit Sharma | MI | 261 | 6 | 156 | 52.2 | 105 | 167.31 | 28 | 15 | 1 | , |
Pat Cummins enters top-5 in the latest list of Purple Cap
In the latest list of Purple Cap, Rajasthan Royals player Yuzvendra Chahal (12) is still at the first place. Whereas MI’s Jasprit Bumrah (10) is at second place and Chennai’s Mustafizur Rahman (10) is at third place. Sunrisers Hyderabad captain Pat Cummins (9) is at number four. Kagiso Rabada (9) of Punjab Kings is at fifth position.
Number | bowler | Team | Wicket | match | over | the best | balls | average | economy | Run | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuzvendra Chahal | RR | 12 | 7 | 26 | 3/11 | 156 | 14.82 | 8.34 | 217 | , | , |
2 | Jasprit Bumrah | MI | 10 | 6 | 24 | 5/21 | 144 | 14.6 | 6.08 | 146 | , | 1 |
3 | Mustafizur Rahman | CSK | 10 | 5 | 20 | 4/29 | 120 | 18.3 | 9.15 | 183 | 1 | , |
4 | pat cummins | srh | 9 | 6 | 24 | 3/43 | 144 | 21 | 7.88 | 189 | , | , |
5 | Kagiso Rabada | PBKS | 9 | 6 | 24 | 2/18 | 144 | 21.22 | 7.96 | 191 | , | , |
Talking about the match, Rajasthan Royals won the toss and decided to bowl first. Kolkata Knight Riders, batting first, scored 223 runs at the loss of six wickets in 20 overs, thanks to Sunil Narine’s century. For Rajasthan, Kuldeep and Avesh took two wickets each.
Rajasthan Royals, while chasing the target, did not have a good start. The poor form of their opening batsman Yashasvi Jaiswal continued here too. After that, Sanju Samson, Riyan Parag all got the start but they could not convert it into a big innings. However Jos Buttler fought till the end. Butler returned unbeaten after scoring 107 runs.