Know the latest status of the Orange and Purple Cap list after the match between Punjab Kings and Gujarat Titans in IPL 2024-
IPL 2024 Orange and Purple Cap Update: Two great matches were played in IPL 2024 on 21st April. In the first match, Kolkata Knight Riders defeated Royal Challengers Bangalore by 1 run. In the second match, Gujarat Titans defeated Punjab Kings by 3 wickets. After this match, some major changes have been seen in the list of Orange and Purple Cap.
In the latest list of Orange Cap, Royal Challengers Bangalore batsman Virat Kohli (379) is still at the first place. Travis Head (324) is in second place and Ryan Parag (318) is in third place. Gujarat Titans captain Shubhman Gill has entered the top-5. Shubhman Gill (298) is at fourth place in the latest list of Orange Cap. Whereas Mumbai Indians batsman Rohit Sharma (297) is at fifth position.
Number | batsman | Team | Run | match | balls | average | highest score | strike rate | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | rcb | 379 | 8 | 252 | 63.17 | 113 | 150.4 | 36 | 16 | 1 | 2 |
2 | travis head | srh | 324 | 6 | 150 | 54 | 102 | 216 | 39 | 18 | 1 | 2 |
3 | Riyan Parag | RR | 318 | 7 | 197 | 63.6 | 84 | 161.42 | 22 | 20 | , | 3 |
4 | Shubhman Gill | GT | 298 | 8 | 203 | 42.57 | 89 | 146.8 | 26 | 9 | , | 2 |
5 | Rohit Sharma | MI | 297 | 7 | 181 | 49.5 | 105 | 164.09 | 30 | 18 | 1 | , |
Jasprit Bumrah is still on top in the Purple Cap list
Talking about the latest list of Purple Cap, Mumbai Indians bowler Jasprit Bumrah is still on top with 13 wickets. Rajasthan Royals player Yuzvendra Chahal (12) is in second place. Punjab Kings players Harshal Patel and Sam Curran have entered the top-5. Harshal Patel (12) is in third place. Whereas Gerald Coetzee (12) is at fourth place and Sam Curran (11) is at fifth place.
Number | bowler | Team | Wicket | match | over | the best | balls | average | economy | Run | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasprit Bumrah | MI | 13 | 7 | 28 | 5/21 | 168 | 12.85 | 5.96 | 167 | , | 1 |
2 | Yuzvendra Chahal | RR | 12 | 7 | 26 | 3/11 | 156 | 18.08 | 8.35 | 217 | , | , |
3 | Harshal Patel | PBKS | 12 | 8 | 29 | 3/31 | 174 | 23.17 | 9.59 | 278 | , | , |
4 | Gerald Coetzee | MI | 12 | 7 | 26.3 | 4/34 | 159 | 21.92 | 9.92 | 263 | 1 | , |
5 | Sam Curran | PBKS | 11 | 8 | 24 | 3/28 | 144 | 19.18 | 8.79 | 211 | , | , |
IPL 2024: Status of both the matches played today
In the match between Kolkata Knight Riders and Royal Challengers Bangalore at Eden Gardens, KKR, batting first, scored 222 runs on the board at the loss of 6 wickets. While chasing the target, RCB was all out for 221 runs in 20 overs, and Kolkata won by 1 run.
In the match played between Punjab Kings and Gujarat Titans in Mullanpur, it won by 3 wickets. Batting first in the match, Punjab was all out for 142 runs. In response, Gujarat Titans chased the target with 5 balls remaining.