Know the latest status of Orange and Purple Cap list after the match between Chennai Super Kings vs Punjab Kings-
IPL 2024 Orange and Purple Cap Update: Today’s match in IPL 2024 was played between Chennai Super Kings and Punjab Kings. After this match, major changes have been seen in the list of Orange Cap and Purple Cap. CSK captain Ruturaj Gaikwad has reached the top in the Orange Cap list, while Virat Kohli is at second place. There itself
Ruturaj Gaikwad reached the top in the list of Orange Cap
After playing an inning of 62 runs in today’s match against Punjab Kings, Chennai captain Ruturaj Gaikwad has reached number one in the Orange Cap list. Whereas RCB’s legendary batsman Virat Kohli (500) is at second place and Gujarat Titans player Sai Sudarshan (418) is at third place. Lucknow Super Giants captain KL Rahul is fourth in the list with 406 runs in 10 matches. Whereas Delhi Capitals captain Rishabh Pant (398) is at fifth place.
Number | player | Team | Run | match | ball | average | highest | strike rate | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruturaj Gaikwad | CSK | 509 | 10 | 347 | 63.63 | 108 | 146.69 | 53 | 15 | 1 | 4 |
2 | Virat Kohli | rcb | 500 | 10 | 339 | 71.43 | 113 | 147.49 | 46 | 20 | 1 | 4 |
3 | Sai Sudarshan | GT | 418 | 10 | 308 | 46.44 | 84 | 135.71 | 43 | 9 | , | 2 |
4 | KL Rahul | LSG | 406 | 10 | 284 | 40.6 | 82 | 142.96 | 37 | 15 | , | 3 |
5 | Rishabh Pant | DC | 398 | 11 | 251 | 44.22 | 88 | 158.57 | 31 | 24 | , | 3 |
Jasprit Bumrah is still on top in the list of Purple Cap
In the latest list of Purple Cap, Mumbai Indians bowler Jasprit Bumrah (14) is still at the first place. CSK’s fast bowler Mustafizur Rahman (14) is at second place and Punjab Kings’ Harshal Patel (14) is at third place. Mathisha Pathirana (13) is at fourth place and Rajasthan Royals bowler Yuzvendra Chahal (13) is at fifth place.
Number | bowler | Team | Wicket | match | over | B.B.I. | ball | average | economy | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasprit Bumrah | MI | 14 | 10 | 40 | 5/21 | 240 | 18.29 | 6.4 | 256 | , | 1 |
2 | Mustafizur Rahman | CSK | 14 | 9 | 34.2 | 4/29 | 206 | 22.71 | 9.26 | 318 | 1 | , |
3 | Harshal Patel | PBKS | 14 | 10 | 33 | 3/15 | 198 | 24.14 | 10.24 | 338 | , | , |
4 | Mathisha Pathirana | CSK | 13 | 6 | 22 | 4/28 | 132 | 13 | 7.68 | 169 | 1 | , |
5 | Yuzvendra Chahal | RR | 13 | 9 | 34 | 3/11 | 204 | 23.54 | 9 | 306 | , | , |
The 49th match of IPL 2024 was played between Chennai Super Kings and Punjab Kings at MA Chidambaram Stadium, Chennai. In the match, Punjab won the toss and decided to bowl, which proved to be correct. Batting first, Chennai scored 162 runs at the loss of 7 wickets in 20 overs. Captain Ruturaj Gaikwad played the captaincy innings for Chennai. Punjab achieved this target by losing three wickets in 17.5 overs.