Know the latest list of Orange and Purple Cap after the match between Lucknow Super Giants and Delhi Capitals-
IPL 2024 Orange and Purple Cap Update:In the 26th match of IPL 2024, Delhi Capitals won against Lucknow Super Giants by 6 wickets. After this match, there was no change in the latest top-5 list of Orange Cap. Talking about the latest list of Purple Cap, Delhi Capitals bowler Khalil Ahmed has entered the top-5.
In the latest list of Orange Cap, Royal Challengers Bangalore player Virat Kohli is still at the first position with 319 runs in 6 matches. Riyan Parag (261) and Shubhman Gill (255) are in second and third place. Sanju Samson (246) is at fourth position, and Sai Sudarshan (226) is at fifth position.
Number | batsman | Team | Run | match | balls | average | highest score | strike rate | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | rcb | 319 | 6 | 225 | 79.75 | 113 | 141.78 | 29 | 12 | 1 | 2 |
2 | Riyan Parag | RR | 261 | 5 | 165 | 87 | 84 | 158.18 | 17 | 17 | , | 3 |
3 | Shubhman Gill | GT | 255 | 6 | 168 | 51 | 89 | 151.79 | 19 | 9 | , | 2 |
4 | sanju samson | RR | 246 | 5 | 156 | 82 | 82 | 157.69 | 24 | 10 | , | 3 |
5 | Sai Sudarshan | GT | 226 | 6 | 177 | 37.67 | 45 | 127.68 | 23 | 3 | , | , |
IPL 2024: Khalil Ahmed reaches fourth place in the latest Purple Cap list
Mumbai Indians bowler Jasprit Bumrah is still at the first position in the latest list of Purple Cap with 10 wickets in 5 matches. Yuzvendra Chahal (10) is at second place and Mustafizur Rahman (9) is at third place. Khalil Ahmed took 2 wickets against Lucknow Super Giants today, moving him to fourth position with 9 wickets in 6 matches. Whereas Arshdeep Singh (8) is at fifth position.
Number | bowler | Team | Wicket | match | over | the best | balls | average | economy | Run | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasprit Bumrah | MI | 10 | 5 | 20 | 5/21 | 120 | 11.9 | 5.95 | 119 | , | 1 |
2 | Yuzvendra Chahal | RR | 10 | 5 | 18 | 3/11 | 108 | 13.2 | 7.33 | 132 | , | , |
3 | Mustafizur Rahman | CSK | 9 | 4 | 16 | 4/29 | 96 | 14.22 | 8 | 128 | 1 | , |
4 | Khalil Ahmed | DC | 9 | 6 | 24 | 2/21 | 144 | 23.44 | 8.79 | 211 | , | , |
5 | Arshdeep Singh | PBKS | 8 | 5 | 18.2 | 4/29 | 110 | 20 | 8.73 | 160 | 1 | , |
IPL 2024: LSG vs DC, status of match-26
Batting first in the match against Delhi Capitals, Lucknow Super Giants scored 167 runs at the loss of 7 wickets. Captain KL Rahul had scored 39 runs in 22 balls, while Ayush Badoni played the highest innings of 55 runs in 35 balls for the team. For Delhi Capitals, Kuldeep Yadav took maximum 3 wickets for 20 runs in 4 overs.
In the match, Delhi Capitals registered a spectacular victory by 6 wickets with 11 balls remaining. Jake Fraser-McGurk played the highest innings of 55 runs in 35 balls with the help of 2 fours and 5 sixes. Whereas captain Rishabh Pant played an inning of 41 runs in 24 balls.