The 17th season of IPL is going to start from 22 March 2024. All the teams are preparing vigorously for the tournament. Talking about IPL, till now the batsmen have dominated this tournament but on some occasions the bowlers have also shown their dominance. The bowlers have made some records in this tournament which are not easy for anyone to break.
Top 5 bowlers who took most wickets in IPL
player | Year | match | Turn | ball | over | Maiden | Run | Wicket | B.B.I. | average | economy rate | strike rate | 4 | 5 |
Yuzvendra Chahal (MI/RCB/RR) | 2013-2023 | 145 | 144 | 3173 | 528.5 | 4 | 4056 | 187 | 5/40 | 21.68 | 7.66 | 16.96 | 6 | 1 |
Dwayne Bravo (CSK/GL/MI) | 2008-2022 | 161 | 158 | 3119 | 519.5 | 3 | 4360 | 183 | 4/22 | 23.82 | 8.38 | 17.04 | 2 | , |
Piyush Chawla (CSK/KKR/KXIP/MI) | 2008-2023 | 181 | 180 | 3640 | 606.4 | 2 | 4796 | 179 | 4/17 | 26.79 | 7.90 | 20.33 | 2 | , |
Amit Mishra (DC/LSG/SRH) | 2008-2023 | 161 | 161 | 3359 | 559.5 | 6 | 4125 | 173 | 5/17 | 23.84 | 7.36 | 19.41 | 4 | 1 |
R Ashwin (CSK/DC/KXIP/RPS/RR) | 2009-2023 | 197 | 194 | 4194 | 699.0 | 4 | 4902 | 171 | 4/34 | 28.66 | 7.01 | 24.52 | 1 | , |
Top 5 bowlers with lowest economy rate in IPL
player | Year | match | over | Maiden | ball | Run | Wicket | B.B.I. | average | economy rate | strike rate | 4 | 5 | 10 |
Adam Gilchrist (DC/KXIP) | 2008-2013 | 80 | 0.1 | , | 1 | , | 1 | 1/0 | , | 0.00 | 1.0 | , | , | , |
Natthu Bharat Singh(GL) | 2017-2017 | 2 | 4.0 | , | 24 | 15 | 1 | 1/7 | 15 | 3.75 | 24.0 | , | , | , |
Sachin Baby (RCB/RR) | 2013-2021 | 19 | 1.4 | , | 10 | 8 | 2 | 2/4 | 4 | 4.80 | 5.0 | , | , | , |
Ajinkya Rahane (CSK/DC/KKR/MI/RPS/RR) | 2008-2023 | 172 | 1.0 | , | 6 | 5 | 1 | 1/5 | 5 | 5.00 | 6.0 | , | , | , |
Ayush Badoni (LSG) | 2022-2023 | 28 | 2.1 | , | 13 | 11 | 2 | 1/5 | 5.5 | 5.07 | 6.5 | , | , | , |
Best bowling figures in a match in IPL (Top 5)
player | over | Maiden | Run | Wicket | economy rate | Team | opposition team | ground | date | |
Alzarri Joseph | 3.4 | 1 | 12 | 6 | 3.27 | MI | v SRH | Hyderabad | 06April 2019 | |
Sohail Tanveer | 4.0 | , | 14 | 6 | 3.50 | RR | v CSK | Jaipur | 04 May 2008 | |
Adam Zampa | 4.0 | , | 19 | 6 | 4.75 | Supergiants | v SRH | Visakhapatnam | 10 May 2016 | |
Anil Kumble | 3.1 | 1 | 5 | 5 | 1.57 | rcb | vRR | Cape Town | 18 April 2009 | |
Akash Madhwal | 3.3 | , | 5 | 5 | 1.42 | MI | v LSG | Chennai | 24 May 2023 |
Top 5 bowlers who took most five wicket hauls in one season of IPL
player | match | ball | over | Maiden | Turn | Run | Wicket | B.B.I. | average | economy rate | strike rate | 4 | 5 | 10 | |
Harshal Patel (RCB) | 15 | 338 | 56.2 | , | 15 | 459 | 32 | 5/27 | 14.34 | 8.14 | 10.56 | 1 | 1 | , | |
Dwayne Bravo (CSK) | 18 | 375 | 62.3 | , | 18 | 497 | 32 | 4/42 | 15.53 | 7.95 | 11.71 | 1 | , | , | |
Kagiso Rabada (DC) | 17 | 394 | 65.4 | 1 | 17 | 548 | 30 | 4/24 | 18.26 | 8.34 | 13.13 | 2 | , | , | |
Lasith Malinga (MI) | 16 | 378 | 63.0 | 2 | 16 | 375 | 28 | 5/13 | 13.39 | 5.95 | 13.5 | , | 1 | , | |
James Faulkner(RR) | 16 | 379 | 63.1 | 2 | 16 | 427 | 28 | 5/16 | 15.25 | 6.75 | 13.53 | , | 2 | , | |
Bowlers with the highest economy rate in an innings in IPL (Top 5)
player | over | Maiden | Run | Wicket | economy rate | Team | opposition team | ground | date | |
Basil Thampi | 4.0 | , | 70 | , | 17.5 | srh | v RCB | Bengaluru | 17 May 2018 | |
Yash Dayal | 4.0 | , | 69 | , | 17.25 | GT | v KKR | Ahmedabad | 09 April 2023 | |
Ishant Sharma | 4.0 | , | 66 | , | 16.5 | srh | v CSK | Hyderabad | 08 May 2013 | |
mujeeb ur rehman | 4.0 | , | 66 | , | 16.5 | Kings XI | v SRH | Hyderabad | 29 April 2019 | |
Arshdeep Singh | 3.5 | , | 66 | 1 | 17.21 | Punjab Kings | v MI | mohali | 03 May 2023 |
Bowlers who took hat-trick in IPL
serial number | player | Team | venue | opposition team | season | |
1 | Lakshmipati Balaji | Chennai Super Kings | Chennai | punjab kings | 2008 | |
2 | Amit Mishra | Delhi Capitals | Delhi | Deccan Chargers | 2008 | |
3 | Makhaya Ntini | Chennai Super Kings | Kolkata | Kolkata Knight Riders | 2008 | |
4 | Yuvraj Singh | punjab kings | Durban | Royal Challengers Bangalore | 2009 | |
5 | Rohit Sharma | Deccan Chargers | centurion | Mumbai Indians | 2009 | |
6 | Yuvraj Singh | punjab kings | johannesburg | Deccan Chargers | 2009 | |
7 | Praveen Kumar | Royal Challengers Bangalore | Bangalore | Rajasthan Royals | 2010 | |
8 | Amit Mishra | Deccan Chargers | Hospice | punjab kings | 2011 | |
9 | Ajit Chandila | Rajasthan Royals | Jaipur | Pune Warriors | 2012 | |
10 | Sunik Naren | Kolkata Knight Riders | mohali | punjab kings | 2013 | |
11 | Amit Mishra | Sunrisers Hyderabad | Pune | Pune Warriors | 2013 | |
12 | Praveen Tambe | Rajasthan Royals | Ahmedabad | Kolkata Knight Riders | 2014 | |
13 | Shane Watson | Rajasthan Royals | Ahmedabad | Sunrisers Hyderabad | 2014 | |
14 | Akshar Patel | punjab kings | Rajkot | Gujarat Lions | 2016 | |
15 | Samuel Badri | Royal Challengers Bangalore | Bengaluru | Mumbai Indians | 2017 | |
16 | andrew ty | Gujarat Lions | Rajkot | Rising Pune Supergiants | 2017 | |
17 | Jaydev Unadkat | Rising Pune Supergiants | Hyderabad | Sunrisers Hyderabad | 2017 | |
18 | Sam Curran | punjab kings | Chandigarh | Delhi Capitals | 2019 | |
19 | Shreyas Gopal | Rajasthan Royals | Bengaluru | Royal Challengers Bangalore | 2019 | |
20 | Harshal Patel | Royal Challengers Bangalore | Dubai (DSC) | Mumbai Indians | 2021 | |
21 | Yuzvendra Chahal | Rajasthan Royals | brabourne | Kolkata Knight Riders | 2022 | |
22 | Rashid Khan | gujarat titans | Ahmedabad | Kolkata Knight Riders | 2023 |